Mini GPS Receiver Module - TK1315LA
Specification
PHYSICAL CONSTRUCTION | |||
Dimension | L42.5 x W14.0 x H7.1mm | ||
Weight | <8 gram | ||
Receiving frequency | 1575.42MHZ; C/A code | ||
Mounting | 6-pin connectors with 1.0mm pitch | ||
Construction | Full EMI shielding | ||
ENVIRONMENTAL CONDITIONS | |||
Temperature | Operating: -30 ~ + 85°C | ||
Storage: -40 ~ + 85°C | |||
Position accuracy | Without aid 2.9 m CEP | ||
COMMUNICATION | |||
Protocol | NMEA0183 V3.00, RTCM | ||
Signal level | UART @ 3.3V | ||
INTERFACE CAPABILITY | |||
Output Sentences | Standard | GGA, RMC, GSV, GSA,VTG | |
Option | GLL, ZDA | ||
External Antenna | MCX Edge mount | ||
PERFORMANCE | |||
Sensitivity | -159dbm | ||
Receiver architecture | 20 parallel channels | ||
Start-up time | Hot start | <5 sec. typical | |
Warm start | 45 sec. typical | ||
Cold start | 45sec. typical | ||
Position accuracy | Autonomous Position Error | 1.5 m | |
Velocity | 100m/s (Maximum) | ||
Altitude | 50 km (Maximum) | ||
Update Rate Update Rate | 1 Hz | ||
Power Supply | 3.3V +- 5% | ||
Current Consumption | Acquisition: 53mA, Tracking: 53mA | ||
Baud Rate | 9600 bps (default) & 4800/9600/38400/57600/115200 bps are adjustable |
This specification is subject to change without prior notice...